MSG 187.214
\[\begin{align*}
&E_{2}^{1,-1}=\mathbb{Z}_2^2\\
&E_{1}^{0,-1}=\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{A}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{A}_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{A}_3}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{B}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{C}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{C}_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{C}_3}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{C}_4}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{C}_5}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{C}_6}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{D}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{\text{E}_1}]\\
&E_{1}^{1,-1}=\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{a_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{a_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{c_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{c_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{g_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{g_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{g_3}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{h_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{h_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{i_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{i_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{i_3}]\\
&E_{1}^{2,-1}=\mathbb{Z}_2[\boldsymbol{b}^{(2)}_{\gamma _1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(2)}_{\delta _1}]
\end{align*}\]
\[\begin{align*}
&[X^{(1)}]^{-1}=\left(
\begin{array}{cccccccccccc}
a_1 & a_2 & c_1 & c_2 & g_1 & g_2 & g_3 & h_1 & h_2 & i_1 & i_2 & i_3 \\
1 & 1 & 0 & 0 & 1 & 1 & 0 & 0 & 0 & 1 & 1 & 1 \\
0 & 0 & 1 & 1 & 0 & 0 & 0 & 1 & 1 & 1 & 1 & 1 \\
0 & 1 & 0 & -1 & 0 & 0 & -1 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & -1 & 0 & 0 & -1 & 0 \\
0 & 0 & 0 & -1 & 0 & 0 & 0 & 1 & 0 & 1 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
0 & -1 & 0 & 1 & 1 & 0 & 1 & -1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & -1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 1 & 0 & 0 & 0 \\
\end{array}
\right)\\
&\Lambda^{(0)}=\left(
\begin{array}{cccccccccccc}
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)\\
&[V^{(0)}]^{-1}=\left(
\begin{array}{cccccccccccc}
\text{A}_1 & \text{A}_2 & \text{A}_3 & \text{B}_1 & \text{C}_1 & \text{C}_2 & \text{C}_3 & \text{C}_4 & \text{C}_5 & \text{C}_6 & \text{D}_1 & \text{E}_1 \\
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
0 & 1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & -1 & 0 & 1 & 0 & -1 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 1 & 0 & -1 & 0 & 1 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -1 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
\end{array}
\right)\\
&[V^{(1)}]^{-1}=\left(
\begin{array}{cccccccccccc}
a_1 & a_2 & c_1 & c_2 & g_1 & g_2 & g_3 & h_1 & h_2 & i_1 & i_2 & i_3 \\
1 & 1 & 0 & 0 & 1 & 1 & 0 & 0 & 0 & 1 & 1 & 1 \\
0 & 0 & 1 & 1 & 0 & 0 & 0 & 1 & 1 & 1 & 1 & 1 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
\end{array}
\right)\\
&\Sigma^{(1)}=\left(
\begin{array}{cccccccccccc}
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)
\end{align*}
\]