MSG 192.244
\[\begin{align*}
&E_{2}^{1,-1}=\mathbb{Z}_2^2\\
&E_{1}^{0,-1}=\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{A}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{A}_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{A}_3}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{A}_4}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{A}_5}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{A}_6}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{B}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{B}_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{C}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{C}_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{C}_3}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{D}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{D}_3}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{D}_5}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{E}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{F}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{F}_3}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{F}_5}]\\
&E_{1}^{1,-1}=\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{a_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{b_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{c_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{d_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{d_3}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{e_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{e_3}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{f_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{f_3}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{g_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{g_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{g_3}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{h_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{i_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{i_3}]\\
&E_{1}^{2,-1}=\mathbb{Z}[\boldsymbol{b}^{(2)}_{\alpha _1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\beta _1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\gamma _1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\delta _1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\varepsilon _1}]
\end{align*}\]
\[\begin{align*}
&[X^{(1)}]^{-1}=\left(
\begin{array}{ccccccccccccccc}
a_1 & b_1 & c_1 & d_1 & d_3 & e_1 & e_3 & f_1 & f_3 & g_1 & g_2 & g_3 & h_1 & i_1 & i_3 \\
-1 & 1 & 1 & 1 & 0 & -2 & 0 & 0 & 0 & 1 & 0 & 0 & -2 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
-1 & 1 & 1 & 1 & 0 & -1 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & 0 \\
0 & 0 & 1 & 1 & 0 & -1 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & -1 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
-1 & 0 & 1 & 1 & 0 & -1 & 0 & 0 & 0 & 1 & 1 & 1 & -1 & 0 & 0 \\
-1 & 1 & 1 & 1 & 1 & -2 & 0 & 0 & 0 & 0 & 0 & 0 & -2 & 0 & 0 \\
0 & 1 & 0 & 2 & 1 & -2 & 0 & 0 & 0 & -1 & -1 & -1 & -1 & 0 & 0 \\
-1 & 2 & 1 & 2 & 2 & -3 & 0 & 0 & 0 & -1 & -1 & -1 & -3 & 0 & 0 \\
0 & 1 & 0 & 2 & 0 & -1 & 0 & 0 & 0 & -1 & -1 & -1 & -1 & 0 & 0 \\
0 & 0 & 0 & 0 & -1 & 1 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & -1 & 0 & 1 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & -1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & -1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)\\
&[V^{(0)}]^{-1}=\left(
\begin{array}{cccccccccccccccccccccccccc}
\text{A}_1 & \text{A}_2 & \text{A}_3 & \text{A}_4 & \text{A}_5 & \text{A}_6 & \text{B}_1 & \text{B}_2 & \text{C}_1 & \text{C}_2 & \text{C}_3 & \text{D}_1 & \text{D}_3 & \text{D}_5 & \text{E}_1 & \text{F}_1 & \text{F}_3 & \text{F}_5 & a_1 & b_1 & c_1 & g_1 & g_2 & g_3 & h_1 & i_3 \\
1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -1 & 0 & 0 & 1 & -1 & -2 & 2 & 2 & 2 & 0 & 0 & -4 & 0 \\
0 & 0 & 1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -1 & -2 & 2 & 2 & 0 & 0 & 0 & -2 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -2 & 0 & 0 & 2 & 0 & 0 & 0 & -2 & -2 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & 1 & 0 & 0 & 1 & -1 & -2 & 0 & 2 & 2 & 2 & 2 & -2 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & -2 & -2 & 2 & 2 & 0 & 0 & 0 & -4 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -2 & 0 & 1 & 1 & 2 & -3 & 0 & 2 & 0 & -2 & -2 & -2 & -2 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & 0 & 1 & 1 & -2 & -1 & 2 & 1 & -1 & -1 & -1 & -3 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & 0 & 0 & 1 & -1 & 0 & 1 & 0 & -1 & -1 & -1 & -1 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
\end{array}
\right)\\
&\Lambda^{(0)}=\left(
\begin{array}{ccccccccccc}
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 \\
\end{array}
\right)\\
&[V^{(1)}]^{-1}=\left(
\begin{array}{ccccccccccccccc}
a_1 & b_1 & c_1 & d_1 & d_3 & e_1 & e_3 & f_1 & f_3 & g_1 & g_2 & g_3 & h_1 & i_1 & i_3 \\
0 & 0 & 0 & 1 & 1 & 0 & -2 & 0 & -2 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -1 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & -2 & 1 & 1 & 1 & 1 & 0 & 0 & 0 & 0 & -1 & 0 \\
0 & 0 & 0 & 0 & -1 & 0 & 1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & -1 & 0 & 1 & 0 & 1 & 0 & 0 & 0 & 0 & -1 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
\end{array}
\right)\\
&\Sigma^{(1)}=\left(
\begin{array}{ccccc}
1 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 2 & 0 \\
0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)
\end{align*}
\]