MSG 56.372
\[\begin{align*}
&E_{2}^{1,-1}=\mathbb{Z} \times \mathbb{Z}_2\\
&E_{1}^{0,-1}=\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{A}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{A}_2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{B}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{C}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{D}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{E}_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{F}_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{F}_2}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{H}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{H}_2}]\\
&E_{1}^{1,-1}=\mathbb{Z}[\boldsymbol{b}^{(1)}_{a_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{b_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{c_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{c_2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{e_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{e_3}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{f_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{f_3}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{g_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{h_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{i_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{j_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{k_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{l_1}]\\
&E_{1}^{2,-1}=\mathbb{Z}[\boldsymbol{b}^{(2)}_{\alpha _1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\beta _1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\gamma _1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(2)}_{\delta _1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(2)}_{\delta _2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\varepsilon _1}]
\end{align*}\]
\[\begin{align*}
&[X^{(1)}]^{-1}=\left(
\begin{array}{cccccccccccccc}
a_1 & b_1 & c_1 & c_2 & e_1 & e_3 & f_1 & f_3 & g_1 & h_1 & i_1 & j_1 & k_1 & l_1 \\
0 & 1 & 0 & 0 & 0 & 0 & 1 & -1 & 0 & 0 & 0 & 0 & 0 & 0 \\
-1 & 1 & -1 & 0 & 1 & 1 & -1 & -1 & 2 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & 0 & 0 & 1 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & -1 & 0 & 0 & 2 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & -1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
1 & -1 & 1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & -1 & 0 & 0 & 0 & 0 & 1 & 1 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & -1 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 1 & 1 & 0 \\
-1 & 1 & -2 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 & 0 \\
0 & 0 & 0 & 0 & 1 & 1 & -1 & -1 & 2 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)\\
&[V^{(0)}]^{-1}=\left(
\begin{array}{cccccccccccc}
\text{A}_1 & \text{A}_2 & \text{B}_1 & \text{C}_1 & \text{D}_1 & \text{E}_1 & \text{F}_1 & \text{F}_2 & \text{H}_1 & \text{H}_2 & h_1 & l_1 \\
1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & -2 & 2 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & 2 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 1 & 1 & 2 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
\end{array}
\right)\\
&\Lambda^{(0)}=\left(
\begin{array}{ccccccccc}
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)\\
&[V^{(1)}]^{-1}=\left(
\begin{array}{cccccccccccccc}
a_1 & b_1 & c_1 & c_2 & e_1 & e_3 & f_1 & f_3 & g_1 & h_1 & i_1 & j_1 & k_1 & l_1 \\
1 & 0 & 0 & 0 & 0 & 0 & -1 & -1 & 2 & 0 & -1 & 2 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & -1 & -1 & 0 & 0 & -1 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & 0 & -1 & -1 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & -1 & 0 & 0 & -1 & 1 & 0 \\
0 & 0 & 0 & 0 & 1 & 1 & -1 & -1 & 2 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
\end{array}
\right)\\
&\Sigma^{(1)}=\left(
\begin{array}{cccccc}
1 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)
\end{align*}
\]