MSG 57.386
\[\begin{align*}
&E_{2}^{1,-1}=\mathbb{Z}_2^2\\
&E_{1}^{0,-1}=\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{A}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{A}_2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{D}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{E}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{F}_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{G}_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{G}_2}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{H}_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{H}_2}]\\
&E_{1}^{1,-1}=\mathbb{Z}[\boldsymbol{b}^{(1)}_{a_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{b_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{d_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{e_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{e_2}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{f_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{g_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{h_1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{h_2}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{h_3}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(1)}_{h_4}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{i_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{l_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{l_2}]\\
&E_{1}^{2,-1}=\mathbb{Z}[\boldsymbol{b}^{(2)}_{\alpha _1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(2)}_{\beta _1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(2)}_{\beta _2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\gamma _1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\varepsilon _1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(2)}_{\zeta _1}]\oplus2\mathbb{Z}[\boldsymbol{b}^{(2)}_{\zeta _2}]
\end{align*}\]
\[\begin{align*}
&[X^{(1)}]^{-1}=\left(
\begin{array}{cccccccccccccc}
a_1 & b_1 & d_1 & e_1 & e_2 & f_1 & g_1 & h_1 & h_2 & h_3 & h_4 & i_1 & l_1 & l_2 \\
1 & 0 & 0 & 0 & 0 & -2 & 0 & 0 & 2 & 0 & 2 & -1 & -1 & 1 \\
0 & 1 & 0 & 0 & 0 & -2 & 0 & 0 & 0 & 0 & 0 & -1 & 1 & 1 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & -1 & 0 & 1 & 0 \\
0 & 0 & 0 & 1 & 0 & -1 & 1 & 0 & 1 & -1 & 2 & 0 & -1 & 1 \\
0 & 0 & 0 & 0 & 1 & -1 & -1 & 0 & 1 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -1 & 1 & -1 & 0 & 1 & -1 \\
0 & 0 & 0 & 0 & 0 & 2 & 0 & 0 & -2 & 0 & -2 & 1 & 1 & -1 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & -1 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & -2 & 0 & -2 & 0 & 1 & -1 \\
0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & -1 & 1 & -2 & 0 & 1 & -1 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 1 & -1 & 0 & 1 & -1 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & -1 & 0 & 1 & -1 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & -1 & 0 & 0 & 0 \\
\end{array}
\right)\\
&[V^{(0)}]^{-1}=\left(
\begin{array}{ccccccccc}
\text{A}_1 & \text{A}_2 & \text{D}_1 & \text{E}_1 & \text{F}_1 & \text{G}_1 & \text{G}_2 & \text{H}_1 & \text{H}_2 \\
1 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 1 & 1 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & 1 & 1 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 1 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)\\
&\Lambda^{(0)}=\left(
\begin{array}{ccccccccc}
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 2 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 & 0 \\
\end{array}
\right)\\
&[V^{(1)}]^{-1}=\left(
\begin{array}{cccccccccccccc}
a_1 & b_1 & d_1 & e_1 & e_2 & f_1 & g_1 & h_1 & h_2 & h_3 & h_4 & i_1 & l_1 & l_2 \\
1 & 0 & 0 & 0 & 0 & -2 & 0 & 0 & 2 & 0 & 2 & -1 & -1 & 1 \\
0 & 1 & 0 & 0 & 0 & -2 & 0 & 0 & 0 & 0 & 0 & -1 & 1 & 1 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & -1 & 0 & 1 & 0 \\
0 & 0 & 0 & 1 & 0 & -1 & 1 & 0 & 1 & -1 & 2 & 0 & -1 & 1 \\
0 & 0 & 0 & 0 & 1 & -1 & -1 & 0 & 1 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -1 & 1 & -1 & 0 & 1 & -1 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
\end{array}
\right)\\
&\Sigma^{(1)}=\left(
\begin{array}{cccccccccccccc}
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)
\end{align*}
\]