MSG 197.8
\[\begin{align*}
&E_{2}^{1,-1}=\mathbb{Z} \times \mathbb{Z}_2^2\\
&E_{1}^{0,-1}=\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{A}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{A}_3}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{A}_4}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{B}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{B}_3}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{B}_4}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{C}_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(0)}_{\text{C}_2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{D}_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{D}_2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{D}_3}]\oplus\mathbb{Z}[\boldsymbol{b}^{(0)}_{\text{D}_4}]\\
&E_{1}^{1,-1}=\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{a_1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{a_2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{b_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{b_2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{c_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{c_2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{c_3}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{d_1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{d_2}]\oplus\mathbb{Z}[\boldsymbol{b}^{(1)}_{d_3}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(1)}_{e_1}]\\
&E_{1}^{2,-1}=\mathbb{Z}[\boldsymbol{b}^{(2)}_{\alpha _1}]\oplus\mathbb{Z}_2[\boldsymbol{b}^{(2)}_{\beta _1}]\oplus\mathbb{Z}[\boldsymbol{b}^{(2)}_{\gamma _1}]
\end{align*}\]
\[\begin{align*}
&[X^{(1)}]^{-1}=\left(
\begin{array}{ccccccccccc}
a_1 & a_2 & b_1 & b_2 & c_1 & c_2 & c_3 & d_1 & d_2 & d_3 & e_1 \\
0 & 0 & 0 & 0 & 0 & -1 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 1 & -1 & 0 & -1 & 0 & 0 & 0 & -1 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & -1 & -1 & -1 & 1 & 0 & 0 & 1 \\
0 & 0 & 0 & -1 & 1 & 1 & 1 & -1 & -1 & 0 & 0 \\
0 & 0 & 0 & 0 & -1 & -1 & -1 & 1 & 1 & 0 & 0 \\
0 & 0 & 0 & 1 & -1 & -1 & -1 & 0 & 0 & 0 & 0 \\
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & -1 & -1 & 0 & 1 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & -1 & -1 & -1 & 1 & 1 & 1 & 0 \\
0 & 0 & 1 & 1 & -1 & -1 & -1 & 0 & 0 & 0 & 0 \\
\end{array}
\right)\\
&[V^{(0)}]^{-1}=\left(
\begin{array}{ccccccccccccccc}
\text{A}_1 & \text{A}_3 & \text{A}_4 & \text{B}_1 & \text{B}_3 & \text{B}_4 & \text{C}_1 & \text{C}_2 & \text{D}_1 & \text{D}_2 & \text{D}_3 & \text{D}_4 & a_1 & a_2 & e_1 \\
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 1 & 0 & 0 & 0 \\
0 & 1 & 1 & 0 & 0 & 0 & -1 & -1 & 0 & -1 & 0 & 1 & 0 & 2 & -2 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 1 & 1 & 1 & 0 & -1 & 0 & 1 & 0 & 0 & 2 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
\end{array}
\right)\\
&\Lambda^{(0)}=\left(
\begin{array}{ccccccccc}
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 2 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 2 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)\\
&[V^{(1)}]^{-1}=\left(
\begin{array}{cccccccccccc}
a_1 & a_2 & b_1 & b_2 & c_1 & c_2 & c_3 & d_1 & d_2 & d_3 & e_1 & \beta _1 \\
0 & 0 & 1 & 1 & 0 & 0 & 0 & -1 & -1 & -1 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & 1 & 1 & -1 & -1 & -1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 \\
0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 \\
1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
\end{array}
\right)\\
&\Sigma^{(1)}=\left(
\begin{array}{ccc}
1 & 0 & 0 \\
0 & 1 & 0 \\
0 & 0 & 2 \\
\end{array}
\right)
\end{align*}
\]